Information
Installation, Cleaning and LEED Information
Humans instinctively crave a connection to nature. Time spent in holistic places like Vermont provides a sense of comfort and wellbeing while promoting physical and mental health.
Inspired by the natural world, our ShadowFX Vermont Fields and Stone Carpet Tile Collection brings nature into the workspace, evoking feelings of serenity and refuge. A fusion of organic design and neutral color palette makes this dynamic collection as ideal for urban as for country or rural environments.
Reliance on state-of -the-art ESD sensitive equipment goes hand in hand with control rooms, dispatch centers, 24/7 mission critical applications and technology environments. These environments tend to be fast-paced with high stakes. We introduced our StaticWorx Fields and Stone collection to offer a sense of calmness in these hectic, high-stress environments.
ShadowFX ESD carpet tile is made by an industry leader in the development of flooring made using recycled materials and 100% Carbon Neutral for the total life cycle.
Note: Material colors should not be selected based solely on computer images:
Actual product colors may vary from the way colors display on your monitor. Before making selections, verify the color by ordering a sample from our site. Colorways used in random non-directional ESD carpet styles such as ShadowFX Patterns, Cubic, Peaks, Fields and Stone, and Vermont Slate vary from tile to tile. This is intentional and allows for non-directional installation. If you have any questions, please call: 617-923-2000 Or send an e-mail to [email protected]
Standard Size: 50cm x 50cm (19.69″ x 19.69″)
Available in 2’ x 2’ for one-to-one access floor installation
Installation: Non-directional
Conductive Fiber | StaticWorx Helix 44 Denier Conductive Fiber. |
kV Rating | AATCC 134-1996 electrostatic propensity: less than 0.4 kV (400 volts). Tested at 12% relative humidity at 20°C and 70°F. |
Body Voltage Generation (BVG) Per ANSI/ESD S97.2 | Voltage on person in combination with grounded carpet tile < 50 volts. Meets ANSI/ESD S20.20 requirements for use in EPAs in electronics manufacturing. |
ESD S7.1/NFPA 99 Resistance Characterization of Materials | Nine or more readings from surface to groundable point. Tested with an applied voltage of 100V. Measured in ohms, 1.0 x 10E6 – 1.0 x 10E9. |
ESD S7.1/NFPA 99 Resistive Characterization of Materials | Nine or more readings between electrodes placed 1 foot apart. Tested with an applied voltage of 100V. Measured in ohms, 1.0 x 10E6 – 1.0 x 10E9. Meets Motorola R56 and ATIS-0600321 for use in telecommunications applications. Meets FAA STD 019f for use in flight control applications. |
Electrical Resistance/Voltage Test ANSI/ESD S20.20 | Approved for use in EPAs in electronics manufacturing with approved footwear system. Results within recommended range < 3.5 x 10E7 ohms and < 100 volts. |
D.O.D. HDBK263A, Section 40.1.2 | Meets recommended guidelines for sensitive ESD devices, Class 1. |
Roller Caster Electrical Test (CET) | Product meets ANSI/ESD S20.20 after 125,000 cycles. |
Groundable Path | Copper ground strip. |
Grounding Frequency | 1 per 1,000 sq. ft. |
Backing System | Permanent static-dissipative backing. |
Adhesives | Use only StaticWorx-approved conductive adhesives. GroundTack pressure sensitive. TacTiles glue-free self-stick connectors for adhesive-free installation over raised access floors. |
Product Specification | ShadowFX™ Fields & Stone |
---|---|
Country Manufactured | United States |
Static Control Fiber | Continuous Static Dissipative StaticWorx® 44 denier helix fiber. |
Yarn System | 100% Recycled Content Nylon |
Yarn Manufacturer | Aquafil |
Total Recycled Content | 71% (Fields, Stone), 77% (Fields & Stone Accents) |
Post-Industrial | 57% (Fields, Stone), 66% (Fields & Stone Accents) |
Post-Consumer | 14% (Fields, Stone), 11% (Fields & Stone Accents) |
Yarn Construction | Tufted pattern loop |
Dye Method | 100% Solution Dyed |
Dye Lots | Mergeable |
Manufacturing Process | Tufted |
Gauge | 1/10 in |
Tufted Stitches Per Inch | 11.0/in |
Tufted Pile Height | 0.16 in |
Tufted Yarn Weight | 21 oz/yd2 |
Pile Thickness | 0.092 in |
Pile Density/ | 8,217 oz/yd3 |
Fiber Modification Ratio | 1.9 to 2.2 |
Tile Size | 50 cm x 50 cm (19.69″ x 19.69″) Available in 24″ x 24″ |
Radiant Panel | Class 1 (ASTM E 648) passes |
Smoke Density | ≤ 450 (ASTM E 662) |
Flammability | Passes Methenamine Pill Test (DOC-FF1-70) |
Lightfastness | ≥ 4.0 @ 60 AFUs (AATCC 16 – E) |
Dimensional Stability | AACHEN Din 54318 < . 10% |
Traffic Classification | Severe |
Soil Stain Protection | Protekt2® |
Preservative Protection | Intersept® |
Preservative Efficacy | (AATCC 174 Parts 2&3) 99% Reduction/ No Mold 7 Days (ASTM E-2471) Complete Inhibition |
Electrostatic Propensity | < 0.4 kV (AATCC 134-1996) Tested at 12% relative humidity at 20°C and 70°F. |
Glue-free Installations | Use GroundBridge™ underlayment with Interface TacTiles® |
Crockfastness | AATCC Test Method 165 Minimum stain rating on International Grey Scale of not less than 5 wet and dry. |
Atmospheric Fading | AATCC Test Method 129 Ozone/AATCC Test Method 23, Burned Gas shall not be less than 3 on International Grey Scale after two cycles on each test. |
Made in an environmentally-controlled facility, our static-dissipative carpet tile contains 50 percent recycled content, and every yarn bundle is wrapped with Helix 44-denier static-control fiber. With random directionality and durable fiber, StaticWorx carpet looks attractive, even in heavy traffic areas, and lasts longer than most carpet on the market.
StaticWorx carpet tile is Green Label Plus-certified, designated to carpets identified with very low emissions of volatile organic compounds (VOCs) by an independent testing program. This program is an enhancement of the Carpet and Rug Institutes’ Green Label Carpet Testing Program and establishes the highest standard for indoor air quality (IAQ) ever set by the carpet industry.
Sustainability
May earn LEED points toward satisfying the U.S. Green Building Council (USGBC) LEED® Green Building Additional Anti Static Flooring Sustainability Fact Sheets Rating System™ including:
Other “green” qualities of this ESD carpet tile include: